Sporty McSportface Season 8 Draft starts on 9/22
The MLB regular season and Sporty McSportface Season 8 are scheduled to end September 27
The MLB playoffs start September 29 and count toward Season 9
| Player | Money | Mult | Total |
|---|---|---|---|
| Scottie Scheffler (Fedex Rank: 1 | Starting Rank: 1) | $3,600,000 | x1 | $3,600,000.00 |
| Viktor Hovland (Fedex Rank: 22 | Starting Rank: 26) | $242,400 | x1 | $242,400.00 |
| $582,000 | x1 | $582,000.00 | |
| Sam Burns (Fedex Rank: 6 | Starting Rank: 24) | $1,160,000 | x1.5 | $1,740,000.00 |
| Tommy Fleetwood (Fedex Rank: 8 | Starting Rank: 9) | $582,000 | x1.5 | $873,000.00 |
| $7,037,400.00 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Viktor Hovland (Fedex Rank: 22 | Starting Rank: 26) | $242,400 | x1 | $242,400.00 |
| Scottie Scheffler (Fedex Rank: 1 | Starting Rank: 1) | $3,600,000 | x1 | $3,600,000.00 |
| $760,000 | x1.5 | $1,140,000.00 | |
| Hideki Matsuyama (Fedex Rank: 16 | Starting Rank: 21) | $582,000 | x1.5 | $873,000.00 |
| Russell Henley (Fedex Rank: 14 | Starting Rank: 4) | $127,000 | x1 | $127,000.00 |
| $5,982,400.00 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Scottie Scheffler (Fedex Rank: 1 | Starting Rank: 1) | $3,600,000 | x1 | $3,600,000.00 |
| Russell Henley (Fedex Rank: 14 | Starting Rank: 4) | $127,000 | x1 | $127,000.00 |
| Ludvig Aberg (Fedex Rank: 10 | Starting Rank: 14) | $582,000 | x1.5 | $873,000.00 |
| $368,571 | x1.5 | $552,856.50 | |
| $582,000 | x1 | $582,000.00 | |
| $5,734,856.50 |
| Player | Money | Mult | Total |
|---|---|---|---|
| $42,400 | x1.5 | $63,600.00 | |
| Cameron Young (Fedex Rank: 3 | Starting Rank: 16) | $86,000 | x1 | $86,000.00 |
| Scottie Scheffler (Fedex Rank: 1 | Starting Rank: 1) | $3,600,000 | x1 | $3,600,000.00 |
| Rory McIlroy (Fedex Rank: 13 | Starting Rank: 2) | $41,600 | x1 | $41,600.00 |
| Sungjae Im (Fedex Rank: 40 | Starting Rank: 29) | $760,000 | x1.5 | $1,140,000.00 |
| $4,931,200.00 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Scottie Scheffler (Fedex Rank: 1 | Starting Rank: 1) | $3,600,000 | x1 | $3,600,000.00 |
| Harris English (Fedex Rank: 54 | Starting Rank: 7) | $70,000 | x1.5 | $105,000.00 |
| Rory McIlroy (Fedex Rank: 13 | Starting Rank: 2) | $41,600 | x1 | $41,600.00 |
| $582,000 | x1 | $582,000.00 | |
| $242,400 | x1.5 | $363,600.00 | |
| $4,692,200.00 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Scottie Scheffler (Fedex Rank: 1 | Starting Rank: 1) | $3,600,000 | x1 | $3,600,000.00 |
| Chris Gotterup (Fedex Rank: 7 | Starting Rank: 22) | $127,000 | x1.5 | $190,500.00 |
| $582,000 | x1 | $582,000.00 | |
| Robert MacIntyre (Fedex Rank: 36 | Starting Rank: 15) | $0 | x1.5 | $0.00 |
| Viktor Hovland (Fedex Rank: 22 | Starting Rank: 26) | $242,400 | x1 | $242,400.00 |
| $4,614,900.00 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Scottie Scheffler (Fedex Rank: 1 | Starting Rank: 1) | $3,600,000 | x1 | $3,600,000.00 |
| Cameron Young (Fedex Rank: 3 | Starting Rank: 16) | $86,000 | x1 | $86,000.00 |
| Rory McIlroy (Fedex Rank: 13 | Starting Rank: 2) | $41,600 | x1 | $41,600.00 |
| Justin Rose (Fedex Rank: 24 | Starting Rank: 25) | $86,000 | x1.5 | $129,000.00 |
| $501,000 | x1.5 | $751,500.00 | |
| $4,608,100.00 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Scottie Scheffler (Fedex Rank: 1 | Starting Rank: 1) | $3,600,000 | x1 | $3,600,000.00 |
| Rory McIlroy (Fedex Rank: 13 | Starting Rank: 2) | $41,600 | x1 | $41,600.00 |
| Viktor Hovland (Fedex Rank: 22 | Starting Rank: 26) | $242,400 | x1 | $242,400.00 |
| $582,000 | x1 | $582,000.00 | |
| $0 | x1.5 | $0.00 | |
| $4,466,000.00 |