Sporty McSportface Season 8 Draft starts on 9/22
The MLB regular season and Sporty McSportface Season 8 are scheduled to end September 27
The MLB playoffs start September 29 and count toward Season 9
| Player | Money | Mult | Total |
|---|---|---|---|
| Scottie Scheffler (Fedex Rank: 6 | Starting Rank: 2) | $3,876,000 | x1 | $3,876,000.00 |
| Xander Schauffele (Fedex Rank: 2 | Starting Rank: 16) | $7,278,286 | x1.5 | $10,917,429.00 |
| Viktor Hovland (Fedex Rank: 1 | Starting Rank: 7) | $21,986,667 | x1 | $21,986,667.00 |
| Tommy Fleetwood (Fedex Rank: 6 | Starting Rank: 26) | $3,339,750 | x1 | $3,339,750.00 |
| $42,000 | x1.5 | $63,000.00 | |
| $40,182,846.00 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Scottie Scheffler (Fedex Rank: 6 | Starting Rank: 2) | $3,876,000 | x1 | $3,876,000.00 |
| Rory McIlroy (Fedex Rank: 4 | Starting Rank: 3) | $6,150,000 | x1 | $6,150,000.00 |
| Viktor Hovland (Fedex Rank: 1 | Starting Rank: 7) | $21,986,667 | x1 | $21,986,667.00 |
| Collin Morikawa (Fedex Rank: 6 | Starting Rank: 22) | $2,566,417 | x1.5 | $3,849,625.50 |
| $233,000 | x1.5 | $349,500.00 | |
| $36,211,792.50 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Jon Rahm (Fedex Rank: 18 | Starting Rank: 1) | $897,000 | x1 | $897,000.00 |
| Scottie Scheffler (Fedex Rank: 6 | Starting Rank: 2) | $3,876,000 | x1 | $3,876,000.00 |
| Viktor Hovland (Fedex Rank: 1 | Starting Rank: 7) | $21,986,667 | x1 | $21,986,667.00 |
| Jordan Spieth (Fedex Rank: 27 | Starting Rank: 31) | $1,236,286 | x1.5 | $1,854,429.00 |
| $50,534 | x1.5 | $75,801.00 | |
| $28,689,897.00 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Patrick Cantlay (Fedex Rank: 5 | Starting Rank: 13) | $5,492,000 | x1.5 | $8,238,000.00 |
| Jon Rahm (Fedex Rank: 18 | Starting Rank: 1) | $897,000 | x1 | $897,000.00 |
| Scottie Scheffler (Fedex Rank: 6 | Starting Rank: 2) | $3,876,000 | x1 | $3,876,000.00 |
| Matthew Fitzpatrick (Fedex Rank: 9 | Starting Rank: 36) | $2,790,800 | x1 | $2,790,800.00 |
| $448,000 | x1 | $448,000.00 | |
| $16,249,800.00 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Scottie Scheffler (Fedex Rank: 6 | Starting Rank: 2) | $3,876,000 | x1 | $3,876,000.00 |
| Rory McIlroy (Fedex Rank: 4 | Starting Rank: 3) | $6,150,000 | x1 | $6,150,000.00 |
| Tyrrell Hatton (Fedex Rank: 16 | Starting Rank: 17) | $896,133 | x1.5 | $1,344,199.50 |
| $310,000 | x1.5 | $465,000.00 | |
| Tommy Fleetwood (Fedex Rank: 6 | Starting Rank: 26) | $3,339,750 | x1 | $3,339,750.00 |
| $15,174,949.50 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Jon Rahm (Fedex Rank: 18 | Starting Rank: 1) | $897,000 | x1 | $897,000.00 |
| Scottie Scheffler (Fedex Rank: 6 | Starting Rank: 2) | $3,876,000 | x1 | $3,876,000.00 |
| Rory McIlroy (Fedex Rank: 4 | Starting Rank: 3) | $6,150,000 | x1 | $6,150,000.00 |
| $64,134 | x1.5 | $96,201.00 | |
| Matthew Fitzpatrick (Fedex Rank: 9 | Starting Rank: 36) | $2,790,800 | x1 | $2,790,800.00 |
| $13,810,001.00 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Scottie Scheffler (Fedex Rank: 6 | Starting Rank: 2) | $3,876,000 | x1 | $3,876,000.00 |
| Rory McIlroy (Fedex Rank: 4 | Starting Rank: 3) | $6,150,000 | x1 | $6,150,000.00 |
| Jon Rahm (Fedex Rank: 18 | Starting Rank: 1) | $897,000 | x1 | $897,000.00 |
| $718,667 | x1.5 | $1,078,000.50 | |
| $43,399 | x1.5 | $65,098.50 | |
| $12,066,099.00 |
| Player | Money | Mult | Total |
|---|---|---|---|
| Jon Rahm (Fedex Rank: 18 | Starting Rank: 1) | $897,000 | x1 | $897,000.00 |
| Scottie Scheffler (Fedex Rank: 6 | Starting Rank: 2) | $3,876,000 | x1 | $3,876,000.00 |
| Sepp Straka (Fedex Rank: 14 | Starting Rank: 15) | $930,799 | x1.5 | $1,396,198.50 |
| $194,000 | x1.5 | $291,000.00 | |
| $448,000 | x1 | $448,000.00 | |
| $6,908,198.50 |