Sporty McSportface Season 8 Draft starts on 9/22
The MLB regular season and Sporty McSportface Season 8 are scheduled to end September 27
The MLB playoffs start September 29 and count toward Season 9
| Player | Points | Mult | Total |
|---|---|---|---|
| 414 | x1 | 414 | |
| Victor Wembanyama (SAS)* | 524 | x1.25 | 655 |
| 140 | x1 | 140 | |
| 117 | x1 | 117 | |
| 468 | x1 | 468 | |
| Stephon Castle (SAS) | 418 | x1 | 418 |
| 345 | x1 | 345 | |
| 78 | x1 | 78 | |
| 0 | x1 | 0 | |
| 2635 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 414 | x1.25 | 517.5 | |
| 468 | x1 | 468 | |
| Jalen Brunson (NYK) | 539 | x1 | 539 |
| 72 | x1 | 72 | |
| 224 | x1 | 224 | |
| 140 | x1 | 140 | |
| 54 | x1 | 54 | |
| DeAaron Fox (SAS) | 327 | x1 | 327 |
| 2341.5 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 414 | x1.25 | 517.5 | |
| 140 | x1 | 140 | |
| Victor Wembanyama (SAS) | 524 | x1 | 524 |
| Keldon Johnson (SAS) | 178 | x1 | 178 |
| DeAaron Fox (SAS) | 327 | x1 | 327 |
| 224 | x1 | 224 | |
| 102 | x1 | 102 | |
| 78 | x1 | 78 | |
| 0 | x1 | 0 | |
| 2090.5 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 180 | x1 | 180 | |
| 155 | x1 | 155 | |
| Victor Wembanyama (SAS) | 524 | x1 | 524 |
| 102 | x1 | 102 | |
| 414 | x1.25 | 517.5 | |
| 224 | x1 | 224 | |
| Devin Vassell (SAS) | 298 | x1 | 298 |
| 35 | x1 | 35 | |
| 0 | x1 | 0 | |
| 2035.5 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 414 | x1.25 | 517.5 | |
| 180 | x1 | 180 | |
| 155 | x1 | 155 | |
| Victor Wembanyama (SAS) | 524 | x1 | 524 |
| 140 | x1 | 140 | |
| 142 | x1 | 142 | |
| 196 | x1 | 196 | |
| 1854.5 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 140 | x1 | 140 | |
| 414 | x1.25 | 517.5 | |
| 155 | x1 | 155 | |
| 468 | x1 | 468 | |
| 180 | x1 | 180 | |
| DeAaron Fox (SAS) | 327 | x1 | 327 |
| 23 | x1 | 23 | |
| 0 | x1 | 0 | |
| 1810.5 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 414 | x1.25 | 517.5 | |
| 155 | x1 | 155 | |
| 180 | x1 | 180 | |
| 140 | x1 | 140 | |
| 216 | x1 | 216 | |
| 468 | x1 | 468 | |
| 60 | x1 | 60 | |
| 35 | x1 | 35 | |
| 0 | x1 | 0 | |
| 1771.5 |
| Player | Points | Mult | Total |
|---|---|---|---|
| 414 | x1.25 | 517.5 | |
| 72 | x1 | 72 | |
| 180 | x1 | 180 | |
| 54 | x1 | 54 | |
| 115 | x1 | 115 | |
| DeAaron Fox (SAS) | 327 | x1 | 327 |
| 82 | x1 | 82 | |
| 78 | x1 | 78 | |
| 63 | x1 | 63 | |
| 77 | x1 | 77 | |
| 11 | x1 | 11 | |
| 1576.5 |