Sporty McSportface Season 8 Draft starts on 9/22
The MLB regular season and Sporty McSportface Season 8 are scheduled to end September 27
The MLB playoffs start September 29 and count toward Season 9
| Player | TB | Mult | Total |
|---|---|---|---|
| Shohei Ohtani (LAD - DH)* | 63 | x1.25 | 78.8 |
| 31 | x1 | 31 | |
| Enrique Hernandez (LAD - 1B) | 27 | x1 | 27 |
| Teoscar Hernandez (LAD - RF) | 39 | x1 | 39 |
| Tommy Edman (LAD - 2B) | 26 | x1 | 26 |
| 16 | x1 | 16 | |
| 7 | x1 | 7 | |
| 3 | x1 | 3 | |
| 227.8 |
| Player | TB | Mult | Total |
|---|---|---|---|
| Shohei Ohtani (LAD - DH)* | 63 | x1.25 | 78.8 |
| Teoscar Hernandez (LAD - RF) | 39 | x1 | 39 |
| 7 | x1 | 7 | |
| 31 | x1 | 31 | |
| 12 | x1 | 12 | |
| 24 | x1 | 24 | |
| 0 | x1 | 0 | |
| 191.8 |
| Player | TB | Mult | Total |
|---|---|---|---|
| Shohei Ohtani (LAD - DH)* | 63 | x1.25 | 78.8 |
| 12 | x1 | 12 | |
| 20 | x1 | 20 | |
| Teoscar Hernandez (LAD - RF) | 39 | x1 | 39 |
| 15 | x1 | 15 | |
| 20 | x1 | 20 | |
| 0 | x1 | 0 | |
| 184.8 |
| Player | TB | Mult | Total |
|---|---|---|---|
| Shohei Ohtani (LAD - DH)* | 63 | x1.25 | 78.8 |
| 12 | x1 | 12 | |
| 23 | x1 | 23 | |
| 6 | x1 | 6 | |
| Freddie Freeman (LAD - 1B) | 38 | x1 | 38 |
| 2 | x1 | 2 | |
| 0 | x1 | 0 | |
| 10 | x1 | 10 | |
| 169.8 |
| Player | TB | Mult | Total |
|---|---|---|---|
| 6 | x1 | 6 | |
| 12 | x1 | 12 | |
| 10 | x1 | 10 | |
| 8 | x1 | 8 | |
| Shohei Ohtani (LAD - DH)* | 63 | x1.25 | 78.8 |
| 31 | x1 | 31 | |
| 0 | x1 | 0 | |
| 10 | x1 | 10 | |
| 155.8 |
| Player | TB | Mult | Total |
|---|---|---|---|
| 39 | x1 | 39 | |
| 12 | x1.25 | 15 | |
| 20 | x1 | 20 | |
| 7 | x1 | 7 | |
| 24 | x1 | 24 | |
| 0 | x1 | 0 | |
| Teoscar Hernandez (LAD - RF) | 39 | x1 | 39 |
| 144 |
| Player | TB | Mult | Total |
|---|---|---|---|
| 31 | x1.25 | 38.8 | |
| 7 | x1 | 7 | |
| 21 | x1 | 21 | |
| 10 | x1 | 10 | |
| Mookie Betts (LAD - SS) | 33 | x1 | 33 |
| 7 | x1 | 7 | |
| 12 | x1 | 12 | |
| 0 | x1 | 0 | |
| 10 | x1 | 10 | |
| 138.8 |
| Player | TB | Mult | Total |
|---|---|---|---|
| Teoscar Hernandez (LAD - RF) | 39 | x1 | 39 |
| Mookie Betts (LAD - SS) | 33 | x1 | 33 |
| 7 | x1 | 7 | |
| 4 | x1 | 4 | |
| 2 | x1 | 2 | |
| 10 | x1 | 10 | |
| 12 | x1.25 | 15 | |
| 2 | x1 | 2 | |
| 10 | x1 | 10 | |
| 122 |